Public Holidays in Argentina (2028)
Argentina has 16 public holidays in 2028. 12 fall on a weekday and 4 on a weekend. Here's the full list with dates and days of the week — and a one-click way to add them to your team's leave calendar.
16 public holidays · 2028
Download .ics| Date | Day | Holiday |
|---|---|---|
| 1 Jan 2028 | Saturday | Año Nuevo |
| 28 Feb 2028 | Monday | Carnaval |
| 29 Feb 2028 | Tuesday | Carnaval |
| 24 Mar 2028 | Friday | Día Nacional de la Memoria por la Verdad y la Justicia |
| 2 Apr 2028 | Sunday | Día del Veterano y de los Caídos en la Guerra de Malvinas |
| 14 Apr 2028 | Friday | Viernes Santo |
| 1 May 2028 | Monday | Día del Trabajador |
| 25 May 2028 | Thursday | Primer Gobierno Patrio |
| 17 Jun 2028 | Saturday | Día Paso a la Inmortalidad del General Martín Miguel de Güemes |
| 20 Jun 2028 | Tuesday | Día de la Bandera |
| 9 Jul 2028 | Sunday | Día de la Independencia |
| 21 Aug 2028 | Monday | Paso a la Inmortalidad del General José de San Martín |
| 16 Oct 2028 | Monday | Día del Respeto a la Diversidad Cultural |
| 20 Nov 2028 | Monday | Día de la Soberanía Nacional |
| 8 Dec 2028 | Friday | La inmaculada concepción |
| 25 Dec 2028 | Monday | Navidad |
Dates are nationwide public holidays and may vary by region, state, or canton. Always confirm against official sources for payroll.
Add Argentina's 2028 holidays to your team calendar
Instead of copying these dates into a spreadsheet, let Absenca import them automatically. Public holidays are excluded from leave balances, shown on the team calendar, and kept per office location — so a team in Argentina and one elsewhere each get the right days. Free for up to 15 people.
Planning leave around public holidays
Public holidays are the key to stretching annual leave. By booking time off next to a holiday — a "bridge day" — your team can turn a few days of leave into a long break. Absenca highlights these opportunities automatically and warns you when too many people are off at once, so coverage never slips around popular holiday periods.
Other countries